<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE NUMBERS EXPLANATION AND THE SECRET NBA TEAM</title>
	<atom:link href="http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142/feed" rel="self" type="application/rss+xml" />
	<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 21:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: <![CDATA[Neopergoss]]></title>
		<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142#comment-76</link>
		<dc:creator><![CDATA[Neopergoss]]></dc:creator>
		<pubDate>Wed, 25 Apr 2007 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.33.197/~youbeenb/?p=142#comment-76</guid>
		<description>I just want to say that if the Rockets win, this doesn&#039;t prove anything.  Most people give them around 1:20 odds.  Stranger things have happened.</description>
		<content:encoded><![CDATA[<p>I just want to say that if the Rockets win, this doesn&#8217;t prove anything.  Most people give them around 1:20 odds.  Stranger things have happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[HG]]></title>
		<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142#comment-80</link>
		<dc:creator><![CDATA[HG]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 17:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.33.197/~youbeenb/?p=142#comment-80</guid>
		<description>Yo hype guy..that video&#039;s hilarious..I never wanna see Yao &quot;struggling&quot; in an interview again.</description>
		<content:encoded><![CDATA[<p>Yo hype guy..that video&#8217;s hilarious..I never wanna see Yao &#8220;struggling&#8221; in an interview again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[TheHype]]></title>
		<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142#comment-79</link>
		<dc:creator><![CDATA[TheHype]]></dc:creator>
		<pubDate>Fri, 20 Apr 2007 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.33.197/~youbeenb/?p=142#comment-79</guid>
		<description>So &lt;i&gt;that&#039;s&lt;/i&gt; how Jesus and Mary Madeline had a child. . . .

I&#039;ll start things off with the positive Rockets thingy: &lt;a href=&quot;http://www.youtube.com/watch?v=Jss1xEzh5b4&quot; rel=&quot;nofollow&quot;&gt;you can&#039;t effin&#039; stop him!&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>So <i>that&#8217;s</i> how Jesus and Mary Madeline had a child. . . .</p>
<p>I&#8217;ll start things off with the positive Rockets thingy: <a href="http://www.youtube.com/watch?v=Jss1xEzh5b4" rel="nofollow">you can&#8217;t effin&#8217; stop him!</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[HG]]></title>
		<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142#comment-78</link>
		<dc:creator><![CDATA[HG]]></dc:creator>
		<pubDate>Thu, 19 Apr 2007 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.33.197/~youbeenb/?p=142#comment-78</guid>
		<description>see..it&#039;s working already.. Let&#039;s go rockets clap. clap. clap clap clap.</description>
		<content:encoded><![CDATA[<p>see..it&#8217;s working already.. Let&#8217;s go rockets clap. clap. clap clap clap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Erin]]></title>
		<link>http://youbeenblinded.com/the-numbers-explanation-and-the-secret-nba-team/142#comment-77</link>
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Thu, 19 Apr 2007 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.33.197/~youbeenb/?p=142#comment-77</guid>
		<description>Damn - for trying to generate random numbers, you sure were mysterious. I think it scared people... though not me.

If the people filling out brackets at Ballhype are any indication, you shouldn&#039;t have to work that hard to come up with positive thoughts about the Rockets getting out of the first series. The predictions are currently at Rockets 110 votes, Jazz 25 votes. http://ballhype.com/contest/nba/playoffs/2007/bracket/</description>
		<content:encoded><![CDATA[<p>Damn &#8211; for trying to generate random numbers, you sure were mysterious. I think it scared people&#8230; though not me.</p>
<p>If the people filling out brackets at Ballhype are any indication, you shouldn&#8217;t have to work that hard to come up with positive thoughts about the Rockets getting out of the first series. The predictions are currently at Rockets 110 votes, Jazz 25 votes. <a href="http://ballhype.com/contest/nba/playoffs/2007/bracket/" rel="nofollow">http://ballhype.com/contest/nba/playoffs/2007/bracket/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

