<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ROSTER</title>
	<atom:link href="http://youbeenblinded.com/category/roster/feed" rel="self" type="application/rss+xml" />
	<link>http://youbeenblinded.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://youbeenblinded.com</link>
<url>http://youbeenblinded.com/wp-content/mbp-favicon/favicon.ico</url>
<title></title>
</image>
		<item>
		<title>The 2009 Major League Baseball All-Stars</title>
		<link>http://youbeenblinded.com/the-2009-major-league-baseball-all-stars/3737</link>
		<comments>http://youbeenblinded.com/the-2009-major-league-baseball-all-stars/3737#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:16:35 +0000</pubDate>
		<dc:creator>HG</dc:creator>
				<category><![CDATA[ALL STAR GAME]]></category>
		<category><![CDATA[ROSTER]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Final Vote]]></category>
		<category><![CDATA[MAJOR LEAGUE BASEBALL]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Rosters]]></category>
		<category><![CDATA[ST. LOUIS]]></category>

		<guid isPermaLink="false">http://youbeenblinded.com/?p=3737</guid>
		<description><![CDATA[
			
				
			
		
The rosters for the 2009 Major League Baseball All-Star game in St. Louis have been announced. The Red Sox lead all teams with six all-star selections, and the Los Angeles...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoubeenblinded.com%2Fthe-2009-major-league-baseball-all-stars%2F3737"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoubeenblinded.com%2Fthe-2009-major-league-baseball-all-stars%2F3737&amp;source=youbeenblinded&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <strong>rosters</strong> for the 2009 Major League Baseball <strong>All-Star game</strong> in St. Louis have been announced. The Red Sox lead all teams with six all-star selections, and the Los Angeles Dodgers have the best record in baseball but only three selections. That doesn&#8217;t seem right.<span id="more-3737"></span></p>
<p><strong>American League</strong><br />
<strong><u>Starters</u></strong><br />
Pos 	Player<br />
C 	Joe Mauer, MIN<br />
1B 	Mark Teixeira, NYY 	S/R<br />
2B 	Dustin Pedroia, BOS 	R/R<br />
SS 	Derek Jeter, NYY 	R/R<br />
3B 	Evan Longoria, TB 	R/R<br />
OF 	Jason Bay, BOS 	R/R<br />
OF 	Ichiro Suzuki, SEA 	L/R<br />
OF 	Josh Hamilton, TEX 	L/L</p>
<p><strong><u>Pitchers</u></strong><br />
Pos 	Player 	B/T<br />
P 	Andrew Bailey, OAK 	R/R<br />
P 	Josh Beckett, BOS 	R/R<br />
P 	Mark Buehrle, CWS 	L/L<br />
P 	Brian Fuentes, LAA 	L/L<br />
P 	Zack Greinke, KC 	R/R<br />
P 	Roy Halladay, TOR 	R/R<br />
P 	Felix Hernandez, SEA 	R/R<br />
P 	Edwin Jackson, DET 	R/R<br />
P 	Joe Nathan, MIN 	R/R<br />
P 	Jonathan Papelbon, BOS 	R/R<br />
P 	Mariano Rivera, NYY 	R/R<br />
P 	Justin Verlander, DET 	R/R<br />
P 	Tim Wakefield, BOS 	R/R</p>
<p><strong><u>Reserves</u></strong><br />
Pos 	Player 	B/T<br />
C 	Victor Martinez, CLE 	S/R<br />
1B 	Justin Morneau, MIN 	L/R<br />
1B 	Kevin Youkilis, BOS 	R/R<br />
2B 	Aaron Hill, TOR 	R/R<br />
SS 	Jason Bartlett, TB 	R/R<br />
3B 	Michael Young, TEX 	R/R<br />
OF 	Carl Crawford, TB 	L/L<br />
OF 	Curtis Granderson, DET 	L/R<br />
OF 	Torii Hunter, LAA 	R/R<br />
OF 	Adam Jones, BAL 	R/R<br />
OF 	Ben Zobrist, TB 	S/R</p>
<p><strong>National League National League</strong></p>
<p><strong><u>Starters</u></strong><br />
Pos 	Player 	B/T<br />
C 	Yadier Molina, STL 	R/R<br />
1B 	Albert Pujols, STL 	R/R<br />
2B 	Chase Utley, PHI 	L/R<br />
SS 	Hanley Ramirez, FLA 	R/R<br />
3B 	David Wright, NYM 	R/R<br />
OF 	Carlos Beltran, NYM 	S/R<br />
OF 	Ryan Braun, MIL 	R/R<br />
OF 	Raul Ibanez, PHI 	L/R</p>
<p><strong><u>Pitchers</u></strong><br />
Pos 	Player 	B/T<br />
P 	Heath Bell, SD 	R/R<br />
P 	Chad Billingsley, LAD 	R/R<br />
P 	Jonathan Broxton, LAD 	R/R<br />
P 	Matt Cain, SF 	R/R<br />
P 	Francisco Cordero, CIN 	R/R<br />
P 	Ryan Franklin, STL 	R/R<br />
P 	Dan Haren, ARI 	R/R<br />
P 	Josh Johnson, FLA 	L/R<br />
P 	Ted Lilly, CHC 	L/L<br />
P 	Tim Lincecum, SF 	L/R<br />
P 	Jason Marquis, COL 	L/R<br />
P 	Francisco Rodriguez, NYM 	R/R<br />
P 	Johan Santana, NYM 	L/L</p>
<p><strong><u>Reserves</u></strong><br />
Pos 	Player 	B/T<br />
C 	Brian McCann, ATL 	L/R<br />
1B 	Prince Fielder, MIL 	L/R<br />
1B 	Adrian Gonzalez, SD 	L/L<br />
1B 	Ryan Howard, PHI 	L/L<br />
2B 	Orlando Hudson, LAD 	S/R<br />
2B 	Freddy Sanchez, PIT 	R/R<br />
SS 	Miguel Tejada, HOU 	R/R<br />
3B 	Ryan Zimmerman, WSH 	R/R<br />
OF 	Brad Hawpe, COL 	L/L<br />
OF 	Hunter Pence, HOU 	R/R<br />
OF 	Justin Upton, ARI</p>
]]></content:encoded>
			<wfw:commentRss>http://youbeenblinded.com/the-2009-major-league-baseball-all-stars/3737/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

